Welcome to 8chan. Speak freely - legally.
On 8chan, you can create your own imageboard for free with no experience or programming knowledge needed.
Warning: some boards on 8chan might have content of an adult, mature, or offensive nature. Please cease use of this website if you are under 18 years of age and/or if it is illegal for you to view such content. On 8chan, boards and posts are user-created and do not necessarily represent the opinions of the 8chan Administration. Any content that violates the laws of the United States of America will be deleted and the poster will be banned.
-- Fred Rogers
Global Statistics
There are currently 331 public boards, 370 in total. Sitewide, 343 posts have been made in the last hour, with 343 on public boards in the last hour and 67,028,303 on all active boards sinceOctober 15, 2019. This page was last updated onFri, 14 Nov 2025 01:55:01 +0000.
| Board | Title | PPH | Active ISPs [ ? ] | Tags | Total posts |
|---|---|---|---|---|---|
Q Research | 335 | 884 | 23850109 | ||
random | 2 | 60 | 144038 | ||
Business and Finance | 2 | 27 | 11101 | ||
Politically Incorrect | 0 | 19 | 118881 | ||
board available | 0 | 17 | 93946 | ||
Test Board | 1 | 6 | 87245 | ||
Fluttershy general | 0 | 5 | 1401 | ||
xD | 0 | 4 | 522848 | ||
QR Midnight Riders | 0 | 4 | 244484 | ||
Szambiarka Archive | 0 | 4 | 72167 | ||
News + | 0 | 3 | 315556 | ||
Motoryzacja | 0 | 3 | 314 | ||
Pro Wrestling | 0 | 2 | 147240 | ||
tripfriend | 0 | 2 | 81624 | ||
2D MILFs & Mature Women | 2 | 2 | 10631 | ||
Safety test | 0 | 2 | 5186 | ||
r8k | 0 | 2 | 571 | ||
Lolcows | 0 | 1 | 972512 | ||
===Q Notables=== | 0 | 1 | 284931 | ||
===Q Notables 2025=== | 0 | 1 | 121721 | ||
Paranormal | 0 | 1 | 65894 | ||
ASMR | 0 | 1 | 31141 | ||
Mecha & Tokusatsu | 0 | 1 | 20970 | ||
Cute/2D | 0 | 1 | 9604 | ||
QR - philogeometrical | 0 | 1 | qrevolutionplantocreate/originatethe/ourworldtruthcreate/originateplantosavethe/ourworldplantocreateourworld | 4389 | |
55Animu 5.0 | 0 | 1 | 841 | ||
Op9 | 1 | 1 | 816 | ||
artificial intelligence | 0 | 1 | 11 | ||
Dislyte | 0 | 1 | 2 | ||
Video Games | 0 | 0 | 16956879 | ||
Television and Movies | 0 | 0 | 2122381 | ||
Technology | 0 | 0 | 1092156 | ||
Comics & Cartoons | 0 | 0 | 1074820 | ||
Animu & Mango | 0 | 0 | 956832 | ||
Christian Discussion and Fellowship | 0 | 0 | 857908 | ||
Furry | 0 | 0 | 713397 | ||
Weapons | 0 | 0 | 690749 | ||
/brit//politics/ | 0 | 0 | 458872 | ||
Circlejerks | 0 | 0 | 453872 | ||
Resistencia Argentina al N.O.M. | 0 | 0 | 453619 | ||
Boypussy | 0 | 0 | 418472 | ||
The Last Bastion of Romance | 0 | 0 | 406833 | ||
Politics, News, Debate | 0 | 0 | 400261 | ||
Hentai Games General | 0 | 0 | 380337 | ||
La cajita de carton. | 0 | 0 | 362770 | ||
Edgyptians | 0 | 0 | 343126 | ||
The GamerGate Headquarters | 0 | 0 | 332990 | ||
Aus NEETs | 0 | 0 | 330130 | ||
My Little Pony | 0 | 0 | 329526 | ||
Discussion | 0 | 0 | 283394 | ||
| Displaying results 1 through 50 out of 321. Click to load more. | |||||
