[ / / / / / / / / ] [ b / n / boards ] [ operate / meta ] [ ]

/bump/ - bump

bump

Catalog

8chan Bitcoin address: 1NpQaXqmCBji6gfX8UgaQEmEstvVY7U32C | Buy Bitcoin easily in the US | Buy Bitcoin anonymously all over the world | Bitcoin FAQ
Ben "givin' the boot to moot" Garrison is selling mugs, T-shirts and mousepads as an official partner. 10% of sales of these items go to the Infinity Development Group!
Name
Email
Subject
Comment *
File
* = required field[▶ Show post options & limits]
Confused? See the FAQ.
Options
dicesidesmodifier
Password (For file and post deletion.)

Allowed file types:jpg, jpeg, gif, png, webm, mp4, swf, pdf
Max filesize is 8 MB.
Max image dimensions are 10000 x 10000.
You may upload 5 per post.


please bump

File: 1422260995417.jpg (2.96 KB, 102x126, 17:21, 1308812793472s.jpg)

 No.28

Nigger

 No.31


 No.32


 No.33


 No.161

>>33
Saved from page 1

 No.185

AVG

AL NL

1. Jones/BAL .400 Gordon/MIA .409

2. Iglesias/DET .377 LeMahieu/COL .406

3. Cabrera/DET .373 Gonzalez/LAD .383

4. Altuve/HOU .367 Holliday/STL .379

5. Moustakas/KCR .356 Carpenter/STL .372

RUNS

AL NL

1. Trout/LAA 20 Carpenter/STL 21

2. Moustakas/KCR 19 Myers/SDP 21

3. Donaldson/TOR 18 Gonzalez/LAD 19

4. Morales/KCR 18 Goldschmidt/ARI 18

5. Dozier/MIN 17 Harper/WSH 18

HR

AL NL

1. Cruz/SEA 10 Gonzalez/LAD 8

2. Ramirez/BOS 10 Frazier/CIN 7

3. Teixeira/NYY 8 Votto/CIN 7

4. Martinez/DET 6 Marte/PIT 6

5. Travis/TOR 6 Stanton/MIA 6

RBI

AL NL

1. Cruz/SEA 22 Stanton/MIA 21

2. Ramirez/BOS 22 Goldschmidt/ARI 20

3. Jones/BAL 19 Gonzalez/LAD 19

4. Travis/TOR 19 Marte/PIT 17

5. Teixeira/NYY 18 Votto/CIN 17

SB

AL NL

1. Altuve/HOU 9 Hamilton/CIN 13

2. Ellsbury/NYY 8 Gordon/MIA 8

3. Marisnick/HOU 8 Polanco/PIT 7

4. Springer/HOU 8 Aoki/SFG 6

5. Cain/KCR 6 Fowler/CHC 6


 No.186

WINS

AL NL

1. Hernandez/SEA 4 Colon/NYM 4

2. Simon/DET 4 Cole/PIT 4

3. Archer/TBR 3 Greinke/LAD 4

4. Gray/OAK 3 Harvey/NYM 4

5. Keuchel/HOU 3 Wacha/STL 4

ERA

AL NL

1. Martinez/TEX 0.35 DeSclafani/CIN 1.04

2. Keuchel/HOU 0.73 Scherzer/WSH 1.26

3. Archer/TBR 0.84 Wainwright/STL 1.44

4. Kazmir/OAK 0.99 Martinez/STL 1.73

5. Jimenez/BAL 1.59 Cole/PIT 1.76

SAVES

AL NL

1. Soria/DET 9 Familia/NYM 9

2. Street/LAA 9 Rosenthal/STL 8

3. Miller/NYY 8 Grilli/ATL 7

4. Rodney/SEA 7 Casilla/SFG 6

5. Perkins/MIN 6 Kimbrel/SDP 6

SO

AL NL

1. Archer/TBR 37 Kershaw/LAD 43

2. Hernandez/SEA 36 Shields/SDP 41

3. Kluber/CLE 36 Cueto/CIN 38

4. Bucholz/BOS 33 Ross/SDP 37

5. Pineda/NYY 32 Cashner/SDP 36




[Return][Go to top][Catalog][Post a Reply]
Delete Post [ ]
[]
[ / / / / / / / / ] [ b / n / boards ] [ operate / meta ] [ ]