>>43559
Using this chart, I decided to figure out how well the winners from main matches with the same numbers do in the Champion of Champions. Below is a list of placements achieved by the main match winners in the CoCs throughout the seasons, grouped according to match numbers:
Match 1: 7, 4, 10, 4, 13, 22
Match 2: 12, 24, 16, 2, 22, 8
Match 3: 23, 9, 23, 15, 14, 3
Match 4: 8, 18, 4, 22, 24, 15
Match 5: 11, 15, 5, 6, 16, 18
Match 6: 3, 6, 22, 1, 23, 23
Match 7: 17, 17, 7, 10, 20, 9
Match 8: 4, 1, 15, 18, 4, 6
Match 9: 22, 12, 14, 20, 9, 20
Match 10: 18, 14, 18, 5, 15, 17
Match 11: 9, 5, 19, 12, 7, 7
Match 12: 2, 11, 2, 23, 11, 14
Match 13: 5, 16, 13, 17, 5, 19
Match 14: 10, 20, 8, 11, 6, 24
Match 15: 21, 7, 17, 16, 19, 1
Match 16: 20, 3, 1, 8, 3, 10
Match 17: 24, 23, 3, 24, 8, 5
Match 18: 1, 19, 12, 21, 17, 11
Match 19: 19, 13, 11, 19, 2, 13
Match 20: 13, 22, 9, 3, 18, 2
Match 21: 14, 10, 21, 14, 21, 4
Match 22: 16, 8, 6, 13, 12, 21
Match 23: 6, 2, 24, 7, 1, 16
Match 24: 15, 21, 20, 9, 10, 12
Then, for each match number, I summed up its corresponding placements to generate a score. The lower this score is, the better. Below is a list of the match numbers and their scores, in ascending order of scores:
1. Match 16: 45
2. Match 8: 48
3. Match 23: 56
4. Match 11: 59
5. Match 1: 60
6. Match 12: 63
7. Match 20: 67Post too long. Click here to view the full text.