[ home / board list / faq / random / create / bans / search / manage / irc ] [ ]

/int/ - 72% opinion

28% conjecture

Catalog

Email
Comment *
File
* = required field[▶ Show post options & limits]
Confused? See the FAQ.
Embed
(replaces files and can be used instead)
Oekaki
Show oekaki applet
(replaces files and can be used instead)
Options
Password (For file and post deletion.)

Allowed file types:jpg, jpeg, gif, png, webm, mp4, swf, pdf
Max filesize is 8 MB.
Max image dimensions are 10000 x 10000.
You may upload 5 per post.


Translate 8chan into your language
Country specific boards: >>>/deutsch/ >>>/esp/ >>>/canada/ >>>/egy/ >>>/argentina/
#8chan-/int/ @ irc.rizon.net

File: 1455043433911-0.jpg (739.14 KB, 2281x1801, 2281:1801, 1448263876763-2.jpg)

File: 1455043433912-1.jpg (595.62 KB, 1620x1013, 1620:1013, shipping lanes in Europe.jpg)

File: 1455043433912-2.jpg (1.57 MB, 3600x4400, 9:11, MODIS_-_Great_Britain_and_….jpg)

File: 1455043433912-3.png (178.56 KB, 2881x2475, 2881:2475, Resource.png)

File: 1455043433912-4.png (729.66 KB, 5146x2631, 5146:2631, globebamwithflad.png)

 No.319507

We already have Clay Wars, Middle East fixing and Europe fixing threads, but why not a general thread for maps

Unleash your autism and dig your folders. Post base maps, old maps, OC, sattelite photographs, high-detail maps, anything of value you have

Hopefully this will also raise our PPH and active user count

 No.319508

File: 1455043608746-0.png (2.36 MB, 1422x1179, 158:131, Euro.png)

File: 1455043608773-1.png (470.58 KB, 4500x2583, 500:287, 1935.png)

File: 1455043608773-2.png (299.15 KB, 1837x1655, 1837:1655, Europe 2008 v2.PNG)

File: 1455043608816-3.png (405.73 KB, 4972x2517, 4972:2517, 1914.png)

File: 1455043608817-4.png (713.67 KB, 4496x2583, 4496:2583, World_1942_by_Morgan_by_Mo….png)


 No.319512

File: 1455044173208-0.jpg (831.38 KB, 2137x1688, 2137:1688, europe_1910.jpg)

File: 1455044173209-1.png (315.59 KB, 1837x1655, 1837:1655, Europe 1900.PNG)

File: 1455044173209-2.png (682.06 KB, 5616x2160, 13:5, V2_Political_1836_Sea.png)

File: 1455044173209-3.png (472.79 KB, 1027x1024, 1027:1024, 2014_Brazilian_presidentia….png)

File: 1455044173209-4.jpg (182.03 KB, 576x620, 144:155, 1403459461759.jpg)


 No.319515

File: 1455044496880-0.png (583.31 KB, 1500x1159, 1500:1159, 1447054955859.png)

File: 1455044496881-1.png (242.59 KB, 1984x1736, 8:7, god.png)

File: 1455044496883-2.gif (87.24 KB, 1357x628, 1357:628, 1447064248886.gif)

File: 1455044496883-3.png (116.24 KB, 550x739, 550:739, 1413670815441.png)

File: 1455044496884-4.png (462.32 KB, 3073x1821, 3073:1821, 1416250704165.png)


 No.319516

File: 1455044608936-0.jpg (426.13 KB, 1928x1075, 1928:1075, yemen.jpg)

File: 1455044608936-1.png (1.82 MB, 2804x2439, 2804:2439, 04.png)

File: 1455044608936-2.png (166.47 KB, 1596x1655, 1596:1655, 1648.png)

File: 1455044608937-3.png (481.08 KB, 1216x769, 1216:769, Allied_army_positions_on_1….png)

File: 1455044608937-4.jpg (1.29 MB, 2048x2781, 2048:2781, East-Central-Europe-1918-1….jpg)


 No.319517

File: 1455044678976-0.png (382.93 KB, 1200x882, 200:147, 1450653625990.png)

File: 1455044678977-1.jpg (373.97 KB, 700x543, 700:543, 1448569384306.jpg)

File: 1455044678978-2.png (192.37 KB, 1140x774, 190:129, 1444386100859.png)

File: 1455044679000-3.png (134.96 KB, 1024x738, 512:369, 1420669167276.png)

File: 1455044679000-4.gif (2.66 MB, 1116x666, 62:37, 1417467739117.gif)


 No.319518

File: 1455044883241-0.jpg (689.42 KB, 1932x1544, 483:386, Europe_1000.jpg)

File: 1455044883241-1.jpg (424.25 KB, 1817x1120, 1817:1120, europe_1360.jpg)

File: 1455044883242-2.png (1.01 MB, 2293x1512, 2293:1512, Europe_1812_map_en.png)

File: 1455044883242-3.jpg (1.39 MB, 1996x1506, 998:753, Europe_map_1919.jpg)

File: 1455044883242-4.png (2.62 MB, 2659x2170, 2659:2170, Holy-Roman-Empire-1789.png)


 No.319519

File: 1455044902508-0.jpg (372.39 KB, 1750x969, 1750:969, 1403502117607.jpg)

File: 1455044902570-1.png (779.86 KB, 2000x1987, 2000:1987, 1406206274841.png)

File: 1455044902571-2.png (302.43 KB, 1280x640, 2:1, 1408468464162.png)

File: 1455044902571-3.gif (116.1 KB, 408x394, 204:197, 1409249070771.gif)

File: 1455044902571-4.jpg (522.63 KB, 1600x1067, 1600:1067, 1417173949802.jpg)


 No.319520

File: 1455045051673-0.jpg (1.6 MB, 3151x4215, 3151:4215, jpegOutput.jpg)

File: 1455045051674-1.jpg (874.41 KB, 900x1209, 300:403, kartta1940.jpg)

File: 1455045051674-2.jpg (514.22 KB, 1256x956, 314:239, Knn4ijM.jpg)

File: 1455045051674-3.jpg (1.23 MB, 3507x1921, 3507:1921, Map_of_the_Periplus_of_the….jpg)

File: 1455045051674-4.png (675.36 KB, 799x403, 799:403, Radhanites2.png)


 No.319521

File: 1455045259039-0.gif (85.45 KB, 1548x1557, 172:173, saudi_arabia_early_1900s.gif)

File: 1455045259039-1.png (4.43 MB, 2186x1817, 2186:1817, Roman_Empire_125.png)

File: 1455045259049-2.jpg (298.11 KB, 1600x1126, 800:563, S23w4WS.jpg)

File: 1455045259050-3.png (1.42 MB, 2336x2032, 146:127, the_interwar_period_by_1bl….png)

File: 1455045259050-4.jpg (1.23 MB, 1800x1235, 360:247, X32vbTR.jpg)


 No.319522

>>319515

>god

>jamal

That explains a lot


 No.319524

File: 1455045716365-0.jpg (220.34 KB, 1660x639, 1660:639, yIe8gWy.jpg)

File: 1455045716370-1.jpg (611.31 KB, 1255x1140, 251:228, viking_magyar_and_saracen_….jpg)

File: 1455045716372-2.jpg (917.63 KB, 2736x2251, 2736:2251, u0LkKnQ.jpg)

File: 1455045716374-3.jpg (542.92 KB, 982x1341, 982:1341, x8tsE6Z.jpg)

File: 1455045716375-4.png (1.89 MB, 2048x1025, 2048:1025, World-airport-map-2008.png)


 No.319525

File: 1455045944355-0.png (1.34 MB, 1876x1218, 134:87, Wikipedia-Map.png)

File: 1455045944356-1.jpg (945.77 KB, 2700x2790, 30:31, UshvLcs.jpg)

File: 1455045944356-2.jpg (436.75 KB, 990x1148, 495:574, tatnyql.jpg)

File: 1455045944366-3.png (198.39 KB, 1335x864, 445:288, south-china-sea-u.s.-navy.png)

File: 1455045944367-4.jpg (48.87 KB, 541x403, 541:403, rujUfC3.jpg)


 No.319527

File: 1455046108103-0.gif (191.73 KB, 1200x835, 240:167, OWztcwb.gif)

File: 1455046108104-1.png (2.09 MB, 1876x1354, 938:677, Oman-Exclave-Map.png)

File: 1455046108104-2.png (578.84 KB, 2487x1260, 829:420, mH0YY5h.png)

File: 1455046108104-3.png (107.85 KB, 810x769, 810:769, Geopolitics_South_Russia2.png)

File: 1455046108104-4.png (152.39 KB, 2628x1196, 657:299, aircraft carriers.png)


 No.319528

File: 1455046293016-0.png (214.24 KB, 1000x688, 125:86, 1000px-Guyanas.svg.png)

File: 1455046293017-1.jpg (517.97 KB, 2919x1399, 2919:1399, 27B5wGK.jpg)

File: 1455046293017-2.jpg (666.2 KB, 2800x1631, 400:233, 34Ijx48.jpg)

File: 1455046293018-3.png (487.6 KB, 1024x724, 256:181, 1024px-Sprachen_Deutsches_….png)

File: 1455046293018-4.png (492.02 KB, 2718x2509, 2718:2509, Cent_Asia_Vicinity_Religio….png)


 No.319529

File: 1455046371993-0.jpg (462.59 KB, 1358x1414, 97:101, central_europe_relig_1923.jpg)

File: 1455046371993-1.png (729.14 KB, 5184x3192, 216:133, European_Ancestry.PNG)

File: 1455046371994-2.png (60.1 KB, 1031x650, 1031:650, German1910.png)

File: 1455046371994-3.jpg (51.46 KB, 567x369, 63:41, Gm0Yift.jpg)


 No.319555

File: 1455056210911-0.png (202.29 KB, 1490x1023, 1490:1023, Romania_harta_etnica_2002.PNG)

File: 1455056210920-1.png (588.61 KB, 640x659, 640:659, western_balkan_ethnicities….png)

File: 1455056210921-2.png (4.42 MB, 2500x1720, 125:86, UkraineNativeLanguagesCens….png)

File: 1455056210921-3.png (112.38 KB, 1680x1037, 1680:1037, Verbreitungsgebiet_der_Tur….png)

File: 1455056210921-4.png (39.58 KB, 1030x650, 103:65, Verbreitungsgebiet_der_deu….PNG)


 No.319563

File: 1455057322086-0.jpg (525.1 KB, 1973x1420, 1973:1420, 1421178885467.jpg)

File: 1455057322095-1.jpg (1.06 MB, 1942x1223, 1942:1223, 1431249588750.jpg)

File: 1455057322097-2.jpg (29.96 KB, 635x326, 635:326, 1421838909669.jpg)

File: 1455057322099-3.jpg (172.79 KB, 2100x1525, 84:61, 1412121460127.jpg)

File: 1455057322111-4.png (710.29 KB, 1014x1122, 169:187, 80015451.png)

memes :D


 No.319566

File: 1455059898983-0.jpg (300.19 KB, 2336x2499, 2336:2499, beer.jpg)

File: 1455059898983-1.png (1.71 MB, 963x905, 963:905, 1447786513600.png)

File: 1455059898984-2.png (223.12 KB, 1000x880, 25:22, european_origin.png)

File: 1455059898984-3.jpg (31.06 KB, 680x349, 680:349, feces_concentration.jpg)

File: 1455059898984-4.gif (110.28 KB, 650x486, 325:243, oil.gif)


 No.319567

File: 1455060208166-0.png (261.27 KB, 1271x845, 1271:845, european_control.png)

File: 1455060208167-1.png (268.27 KB, 1400x1000, 7:5, gross_food.png)

posts getting discarded for flood, so here's something


 No.319568

File: 1455060240969.png (1.98 MB, 1280x1116, 320:279, 1453845364031.png)


 No.319622

>>319515

>first pic

You do realise that womanstats.org is literally the least reliable, least objective and least correct source for anything, right? It's a feminist propaganda organisation. It is literally the least accurate site for human rights statistics, or anything else for that matter. You remember that female genital mutilation map of theirs, which claims that Kazakhstan has one of the highest rates of female genital mutilation in the world, when you can look at any human rights (or even women's rights) statistics sites, and they all say there has never been even one female genital mutilation in Kazakhstan? It was all because of the legal possession of CP that Kazakhstan has. And look! Look at your rape map. Why does Mongolia have so much rape, you wonder? As much as India and African shitholes? And again Kazakhstan has a lot, as does Japan, Turkey, etc? Oh yes! That's right! They all have legal possession of CP, or don't see it as a priority even if it is illegal! Hahaha, you think there's no agenda on a FUCKING SITE CALLED WOMENSTATS.ORG? Fucking kill yourself if you believe their bullshit for one second.

WHY THE FUCK DOES THIS POST KEEP FAILING WHEN I TRY TO POST MAPS, FUCK THIS SHIT


 No.319626

File: 1455109292117.png (599.75 KB, 1280x720, 16:9, 1451508614710.png)

>>319622

So they're the "banning 2D lolis is the most important human rights struggle of the 21st century" kind of feminists?


 No.319821

File: 1455225806559-0.jpg (340.25 KB, 1299x1078, 1299:1078, QIoehl6.jpg)

File: 1455225806577-1.jpg (372.39 KB, 1750x969, 1750:969, 1455044902508-0.jpg)

File: 1455225806577-2.gif (116.1 KB, 408x394, 204:197, 1455044902571-3.gif)

File: 1455225806577-3.png (33.22 KB, 880x768, 55:48, Lion_distribution.png)

File: 1455225806585-4.png (361.31 KB, 800x716, 200:179, Lebanon_Ethnic_summary_sm.png)


 No.319822

File: 1455226279713-0.jpg (443.35 KB, 4672x6000, 292:375, gBsf4q4.jpg)

File: 1455226279714-1.jpg (732.61 KB, 1403x1839, 1403:1839, cg4XPUK.jpg)

File: 1455226279787-2.jpg (739.14 KB, 2281x1801, 2281:1801, 1448263876763-2.jpg)

File: 1455226279788-3.jpg (268.9 KB, 1134x897, 378:299, 1448263711165-1.jpg)

File: 1455226279788-4.jpg (389.49 KB, 1525x1166, 1525:1166, 1448263711165-0.jpg)

>flood detected; post discarded


 No.319823

File: 1455226488601-0.jpg (925.13 KB, 2314x1880, 1157:940, 03.jpg)

File: 1455226488601-1.jpg (1.82 MB, 1600x1586, 800:793, 01.jpg)

File: 1455226488614-2.jpg (4.63 MB, 4556x3448, 1139:862, XJNX8qO.jpg)


 No.319827

File: 1455227052697-0.png (3.24 MB, 2064x1372, 516:343, World-Political-Map-Proble….png)

File: 1455227052697-1.jpg (1.84 MB, 2980x2031, 2980:2031, USA_topo_en.jpg)

File: 1455227052899-2.jpg (727.79 KB, 1856x1413, 1856:1413, u2BCmFN.jpg)

File: 1455227052899-3.jpg (986.45 KB, 2000x1432, 250:179, t9YMYGj.jpg)

File: 1455227052899-4.png (742.49 KB, 6000x3048, 250:127, rzv85dn.png)


 No.319829

File: 1455227537964-0.png (492.02 KB, 2718x2509, 2718:2509, Cent_Asia_Vicinity_Religio….png)

File: 1455227538236-1.jpg (2.62 MB, 2502x2984, 1251:1492, africa.jpg)

File: 1455227538236-2.jpg (190.71 KB, 1004x1146, 502:573, africa_islam_87.jpg)

File: 1455227538236-3.png (85.81 KB, 1673x864, 1673:864, Culturalia_Mundi.png)

File: 1455227538237-4.png (439.89 KB, 2000x1130, 200:113, DKRU0sp.png)


 No.319831

File: 1455227916568-0.jpg (620 KB, 1713x1710, 571:570, Icelandic_population_in_No….jpg)

File: 1455227916569-1.jpg (683.59 KB, 2017x1669, 2017:1669, IlWVD7C.jpg)

File: 1455227916569-2.jpg (4.18 MB, 4879x3021, 4879:3021, image.jpg)


 No.319832

File: 1455228350776-0.png (787.96 KB, 3836x3867, 3836:3867, Iraq_Ethnic_lg.png)

File: 1455228350776-1.png (2.39 MB, 8381x6318, 8381:6318, Islam_Branches_Denom_lg.png)

File: 1455228350815-2.jpg (156.08 KB, 1052x767, 1052:767, L1815.jpg)

File: 1455228350816-3.png (163.49 KB, 1500x905, 300:181, Map_Languages_CH.png)

File: 1455228350816-4.png (2.29 MB, 7457x5792, 7457:5792, Mid_East_Religion_lg.png)


 No.319833

File: 1455228727807-0.jpg (319.96 KB, 1237x868, 1237:868, races_balkan_shepherd_1923.jpg)

File: 1455228727807-1.png (2.28 MB, 2933x3778, 2933:3778, Sardinia_Language_Map.png)

File: 1455228727820-2.png (98.71 KB, 336x498, 56:83, Scots_Gaelic_speakers_in_t….png)

File: 1455228727820-3.png (2.32 MB, 6692x4228, 239:151, Shia_Denoms_Worldwide_lg.png)

File: 1455228727820-4.png (1.07 MB, 7196x5099, 7196:5099, Ukranians_Russians_lg.png)


 No.319834

File: 1455229321758-0.png (2.54 MB, 6002x3753, 6002:3753, Yemen_Cultural_Subdivision….png)

File: 1455229321797-1.png (697.33 KB, 3151x2040, 3151:2040, your-hemisphere.png)

File: 1455229321798-2.png (2.04 MB, 2000x2082, 1000:1041, 2000px-Kerguelen_topograph….png)

File: 1455229321817-3.png (1.4 MB, 2787x3437, 2787:3437, Antarctic_Region.png)


 No.319835

File: 1455229995388-0.png (176.26 KB, 1829x1825, 1829:1825, Antipodes_LAEA.png)

File: 1455229995389-1.png (174.36 KB, 1829x1825, 1829:1825, Antipodes_LAEA_inverted.png)

File: 1455229995389-2.jpg (220.14 KB, 1552x1193, 1552:1193, atl_avgannrh.jpg)

File: 1455229995390-3.png (510.37 KB, 1914x1412, 957:706, Chile-North-America-Map-Co….png)

File: 1455229995390-4.jpg (276.25 KB, 2400x1200, 2:1, duj6YBn.jpg)


 No.319836

File: 1455230510025-0.gif (1.73 MB, 540x270, 2:1, Earth-satellite-seasons.gif)

File: 1455230510025-1.jpg (153.45 KB, 1000x800, 5:4, europe.jpg)

File: 1455230510025-2.png (110.99 KB, 1524x1370, 762:685, Europe_plain_rivers.png)

File: 1455230510025-3.jpg (135.43 KB, 1158x909, 386:303, Europe_satellite_orthograp….jpg)

File: 1455230510026-4.png (507.13 KB, 3455x2635, 691:527, Gulf_Morphology_and_Bathym….png)


 No.319837

File: 1455231326849-0.png (75.52 KB, 1256x656, 157:82, Ocean_drainage.png)

File: 1455231326850-1.jpg (897.05 KB, 3375x2118, 1125:706, p8mBL2A.jpg)

File: 1455231326851-2.jpg (6 MB, 5940x8520, 99:142, South_America_satellite_pl….jpg)


 No.319840

File: 1455231858315-0.jpg (2.84 MB, 4200x5600, 3:4, New_Zealand_23_October_200….jpg)

File: 1455231858318-1.jpg (1.61 MB, 5000x2500, 2:1, physical_earth_satellite_i….jpg)

File: 1455231858319-2.jpg (3.3 MB, 4961x2748, 4961:2748, PLANISFERIO_2011.jpg)


 No.319847

File: 1455232366053-0.jpg (416.08 KB, 1500x1391, 1500:1391, xqu6jEa.jpg)

File: 1455232366054-1.jpg (980.3 KB, 3105x2774, 3105:2774, TxXSWDN.jpg)

File: 1455232366054-2.jpg (810.68 KB, 2482x1755, 2482:1755, true-size-of-africa.jpg)

File: 1455232366054-3.jpg (187.08 KB, 640x845, 128:169, tbURj5B.jpg)

File: 1455232366054-4.jpg (659.23 KB, 1962x2005, 1962:2005, TqD24c3.jpg)


 No.319848

some awesome maps there


 No.319849

File: 1455232704288-0.jpg (2.01 MB, 5000x5000, 1:1, YBU34Yx.jpg)

File: 1455232704316-1.jpg (2.87 MB, 5000x5000, 1:1, uMgmA6W.jpg)

File: 1455232704316-2.jpg (557.5 KB, 671x1024, 671:1024, California-1851-Imagined-M….jpg)

Does anyone have good base maps for editing?


 No.319859

File: 1455233848569-0.jpg (565.58 KB, 3240x1903, 3240:1903, blank-East-Hem.jpg)

File: 1455233848570-1.jpg (2.09 MB, 5000x5000, 1:1, 8p7NaCS.jpg)

File: 1455233848570-2.jpg (3.06 MB, 5000x5000, 1:1, 424ousU.jpg)


 No.319862

File: 1455234285674-0.jpg (831.6 KB, 1668x1018, 834:509, fLVjaX9.jpg)

File: 1455234285675-1.jpg (753.85 KB, 2500x2009, 2500:2009, hcNYAvx.jpg)

File: 1455234285676-2.jpg (2.43 MB, 5000x5000, 1:1, ct9nPJV.jpg)


 No.319864

File: 1455235086919-0.jpg (2.85 MB, 5000x5000, 1:1, nP0lIPj.jpg)

File: 1455235086923-1.jpg (3.1 MB, 5000x5000, 1:1, nHTsprB.jpg)

File: 1455235086925-2.png (1.23 MB, 1626x1210, 813:605, East-Asian-Seas-Map.png)

>Flood detected; Post discarded

Why must Hotwheels go full Penn Jilette whenever I try to dump my maps?


 No.319866

File: 1455236281394-0.jpg (1.9 MB, 3600x1800, 2:1, gebco_08_rev_bath_3600x180….jpg)

File: 1455236281453-1.jpg (949.38 KB, 3240x1903, 3240:1903, East-Hem_001ad.jpg)

File: 1455236281574-2.jpg (733.73 KB, 3240x1903, 3240:1903, East-Hem_200ad.jpg)

File: 1455236281575-3.jpg (921 KB, 3240x1903, 3240:1903, East-Hem_480ad.jpg)

File: 1455236281584-4.jpg (934.11 KB, 3240x1903, 3240:1903, East-Hem_500ad.jpg)


 No.319867

File: 1455236323920.jpg (392.12 KB, 1120x1600, 7:10, 1416734542694.jpg)

superior map cummin threw ;^)


 No.319868

File: 1455236775380-0.jpg (951.95 KB, 3240x1903, 3240:1903, East-Hem_900ad.jpg)

File: 1455236775380-1.jpg (778.62 KB, 3240x1903, 3240:1903, East-Hem_1000ad.jpg)

File: 1455236775381-2.jpg (778.04 KB, 3240x1903, 3240:1903, East-Hem_1025ad.jpg)

File: 1455236775381-3.jpg (764.77 KB, 3240x1903, 3240:1903, East-Hem_1400ad.jpg)

File: 1455236775381-4.jpg (808.57 KB, 1248x1588, 312:397, engwalmap1643.jpg)


 No.319869

File: 1455237174657-0.png (1.02 MB, 1550x1118, 775:559, Europe_c._1700.png)

File: 1455237174657-1.png (62.53 KB, 960x686, 480:343, EuropeaccordingtoAH.png)

File: 1455237174657-2.png (190.24 KB, 640x763, 640:763, France_1154-en.svg.png)

File: 1455237174658-3.png (1.54 MB, 2250x1750, 9:7, France_L-1_(1812)-fr.svg.png)

File: 1455237174658-4.png (334.33 KB, 1024x1024, 1:1, Gg9y9fL.png)


 No.319871

File: 1455237564726-0.jpg (546.48 KB, 1654x1029, 1654:1029, Habsburg_Map_1547.jpg)

File: 1455237564726-1.jpg (861.32 KB, 1460x1212, 365:303, HFsEXzE.jpg)

File: 1455237564726-2.jpg (407.21 KB, 1285x1008, 1285:1008, Hittites_1300bc.jpg)

File: 1455237564727-3.jpg (1.69 MB, 1847x2275, 1847:2275, i5xLEuC.jpg)

File: 1455237564727-4.jpg (1.6 MB, 3151x4215, 3151:4215, jpegOutput.jpg)


 No.320780

File: 1455840670626-0.png (2.74 MB, 1000x1286, 500:643, balticseasatellite.png)

File: 1455840670641-1.jpg (865.46 KB, 2617x2508, 2617:2508, brasil_clima.jpg)

File: 1455840670644-2.gif (411 KB, 2560x1620, 128:81, WhJUh8S.gif)

File: 1455840670648-3.png (967.99 KB, 2502x2107, 2502:2107, Syria 170216.png)

File: 1455840670665-4.jpg (325.81 KB, 1029x688, 1029:688, Revised-Map-Of-Geopolitica….jpg)


 No.320781

File: 1455841000858-0.jpg (1.27 MB, 3972x2941, 3972:2941, 1945-Russian-and-Manchuria….jpg)

File: 1455841000858-1.png (2 MB, 2000x2156, 500:539, 2000px-Map_France_1477-fr.….png)

File: 1455841001047-2.png (1.27 MB, 2000x1344, 125:84, 2000px-Patriotic_War_of_18….png)

File: 1455841001047-3.jpg (208.37 KB, 1000x778, 500:389, Austro_Hungary_1000.jpg)

File: 1455841001048-4.jpg (804.72 KB, 1450x1036, 725:518, Caucasus_and_the_Soviet_Re….jpg)


 No.320784

File: 1455841217880-0.jpg (401.65 KB, 1704x1181, 1704:1181, Augusto_30aC_-_6dC_55%CS_j….JPG)

File: 1455841217907-1.jpg (1.59 MB, 2566x1551, 2566:1551, britishempiremap1915.jpg)

File: 1455841217907-2.jpg (764.77 KB, 3240x1903, 3240:1903, East-Hem_1400ad.jpg)

File: 1455841217924-3.png (350.68 KB, 2000x2544, 125:159, nzG5e63.png)

File: 1455841217943-4.png (502.21 KB, 7986x4002, 1331:667, 9RVtPrn.png)


 No.320785

File: 1455841412489-0.jpg (951.95 KB, 3240x1903, 3240:1903, East-Hem_900ad.jpg)

File: 1455841412528-1.jpg (778.62 KB, 3240x1903, 3240:1903, East-Hem_1000ad.jpg)

File: 1455841412528-2.jpg (778.04 KB, 3240x1903, 3240:1903, East-Hem_1025ad.jpg)

File: 1455841412529-3.jpg (386.9 KB, 1000x800, 5:4, german-empire-map-1914-100….jpg)

File: 1455841412593-4.png (62.53 KB, 960x686, 480:343, EuropeaccordingtoAH.png)


 No.320786

File: 1455841570761-0.jpg (965.52 KB, 1832x1685, 1832:1685, iG4eQAm.jpg)

File: 1455841570762-1.jpg (1.69 MB, 1847x2275, 1847:2275, i5xLEuC.jpg)

File: 1455841570762-2.jpg (563.55 KB, 1384x1368, 173:171, Kievan_Rus_en.jpg)

File: 1455841570811-3.png (228.72 KB, 1103x931, 1103:931, NutcaEN.png)

File: 1455841570812-4.gif (32.08 KB, 683x393, 683:393, r01civilizations.GIF)


 No.320787

File: 1455841635009-0.jpg (188.09 KB, 1368x674, 684:337, ovSIhNO.jpg)

File: 1455841635014-1.jpg (176.53 KB, 1703x1037, 1703:1037, pNrfBJp.jpg)

File: 1455841635021-2.jpg (83.59 KB, 1425x625, 57:25, Somali_Enterprise.JPG)

File: 1455841635024-3.jpg (770.97 KB, 1529x2160, 1529:2160, SsAMGPL.jpg)

File: 1455841635032-4.jpg (778.8 KB, 1996x1506, 998:753, T3f1cFY.jpg)


 No.320788

File: 1455841847535-0.png (117.77 KB, 1000x635, 200:127, Repubblica_di_Venezia.png)

File: 1455841847547-1.jpg (1.66 MB, 3375x1964, 3375:1964, RcpRpIL.jpg)

File: 1455841847547-2.jpg (112.91 KB, 475x454, 475:454, world_map_1150_ad.jpg)

File: 1455841847548-3.jpg (220.34 KB, 1660x639, 1660:639, yIe8gWy.jpg)

File: 1455841847548-4.jpg (3.74 MB, 5414x4144, 2707:2072, txu-pclmaps-oclc-6571962-c….jpg)


 No.320791

File: 1455842147135.png (69.03 KB, 209x209, 1:1, LaosIsADick.png)


 No.320792

File: 1455842345260-0.png (117.77 KB, 1000x635, 200:127, Repubblica_di_Venezia.png)

File: 1455842345418-1.jpg (1.66 MB, 3375x1964, 3375:1964, RcpRpIL.jpg)

File: 1455842345418-2.jpg (112.91 KB, 475x454, 475:454, world_map_1150_ad.jpg)

File: 1455842345429-3.jpg (3.74 MB, 5414x4144, 2707:2072, txu-pclmaps-oclc-6571962-c….jpg)


 No.320793

File: 1455842469158-0.jpg (114.28 KB, 1024x910, 512:455, mapa-brasil-literalmente-t….jpg)

File: 1455842469193-1.jpg (7.58 MB, 5933x4464, 5933:4464, txu-pclmaps-oclc-8321205-s….jpg)

>>320791

benis :DD


 No.320796

File: 1455842782497-0.png (864.56 KB, 2527x1114, 2527:1114, us-american-vs-russian-exp….png)

File: 1455842782503-1.jpg (593.45 KB, 1708x1426, 854:713, BD0jjbY.jpg)

File: 1455842782505-2.jpg (357.09 KB, 1126x1024, 563:512, 1126px-Mapa_rozsiedlenia_l….jpg)

File: 1455842782507-3.png (218.06 KB, 1024x647, 1024:647, 1024px-Map_Hittite_rule_en….png)

File: 1455842782557-4.jpg (484.71 KB, 730x585, 146:117, 636a42c6-2429-4c8a-b905-58….jpg)


 No.320814

File: 1455847742874-0.png (1004.49 KB, 2160x2561, 2160:2561, Holy_Roman_Empire_1000_map….png)

File: 1455847742875-1.png (208.15 KB, 1004x796, 251:199, Holy_Roman_Empire_by_Hillf….png)

File: 1455847742876-2.png (2.93 MB, 2363x2362, 2363:2362, HolyRomanEmpire_1618.png)

File: 1455847742876-3.png (130.9 KB, 776x600, 97:75, 776px-Austria-Hungary_map.….png)

File: 1455847742877-4.jpg (61.94 KB, 438x654, 73:109, Verlorenes Land.JPG)


 No.320816

File: 1455847933620-0.png (28.35 KB, 1357x628, 1357:628, DutchEmpire15.png)

File: 1455847933621-1.jpg (110.72 KB, 425x551, 425:551, KISH301.jpg)


 No.321848

File: 1456793918219-0.jpg (223.91 KB, 1000x652, 250:163, GukTmt8.jpg)

File: 1456793918220-1.jpg (599.52 KB, 2000x1787, 2000:1787, h3CI2MW.jpg)




[Return][Go to top][Catalog][Post a Reply]
Delete Post [ ]
[]
[ home / board list / faq / random / create / bans / search / manage / irc ] [ ]