Catalog
Allowed file types:jpg, jpeg, gif, png, webm, mp4, swf, pdfMax filesize is 8 MB.Max image dimensions are 10000 x 10000. You may upload 5 per post.
File: 1423592620116.png (169.74 KB, 682x778, 341:389, nature climate change.png)
02/10/15 (Tue) 18:23:40 No.1613
02/11/15 (Wed) 03:55:38 No.1621
File: 1423626938202-0.jpg (156.54 KB, 820x827, 820:827, hue.JPG)
File: 1423626938202-1.jpg (164.16 KB, 793x802, 793:802, hue2.JPG)
02/11/15 (Wed) 06:33:28 No.1622
02/11/15 (Wed) 13:39:08 No.1630
Anonymous 02/12/15 (Thu) 04:00:04 No.1641
09/04/15 (Fri) 15:11:56 No.3012
Related to OPs post, can anyone post IR radiation absorbment of CO2 in different volume percents in air?
09/06/15 (Sun) 21:53:55 No.3027
>>3012
http://onlinelibrary.wiley.com/doi/10.1029/JZ069i018p03785/abstract
https://www.osapublishing.org/ao/abstract.cfm?uri=ao-3-2-243
It would be great if I had access to them though.