Welcome to 8chan. Speak freely - legally.
On 8chan, you can create your own imageboard for free with no experience or programming knowledge needed.
Warning: some boards on 8chan might have content of an adult, mature, or offensive nature. Please cease use of this website if you are under 18 years of age and/or if it is illegal for you to view such content. On 8chan, boards and posts are user-created and do not necessarily represent the opinions of the 8chan Administration. Any content that violates the laws of the United States of America will be deleted and the poster will be banned.
-- Fred Rogers
Global Statistics
There are currently 355 public boards, 398 in total. Sitewide, 193 posts have been made in the last hour, with 193 on public boards in the last hour and 68,274,427 on all active boards sinceOctober 15, 2019. This page was last updated onSun, 16 Aug 2026 22:20:01 +0000.
| Board | Title | PPH | Active ISPs [ ? ] | Tags | Total posts |
|---|---|---|---|---|---|
Q Research | 183 | 748 | 24941157 | ||
random | 5 | 54 | 157643 | ||
Politically Incorrect | 2 | 44 | 126281 | ||
xD | 0 | 35 | 531524 | ||
board available | 0 | 25 | 98256 | ||
Edgyptians | 0 | 13 | 343595 | ||
News + | 1 | 7 | 316235 | ||
Video Games | 0 | 5 | 16957138 | ||
Lolcows | 0 | 5 | 972954 | ||
Business and Finance | 0 | 5 | 13866 | ||
Szambiarka Archive | 0 | 4 | 76863 | ||
島民避難所 | 0 | 4 | 11298 | ||
tripfriend | 0 | 3 | 81979 | ||
Technology | 0 | 3 | 15162 | ||
===Q Notables=== | 0 | 2 | 287579 | ||
Choroy Pride | 0 | 2 | 195592 | ||
===Q Notables 2026=== | 0 | 2 | 70553 | ||
Paranormal | 0 | 2 | 66623 | ||
Sunflower | 0 | 2 | 4555 | ||
Q Source Drops | 0 | 2 | 401 | ||
Animu & Mango | 0 | 1 | 956862 | ||
Politics, News, Debate | 0 | 1 | 400502 | ||
Hentai Games General | 2 | 1 | 380376 | ||
QR Midnight Riders | 0 | 1 | 265827 | ||
Australia | 0 | 1 | 196228 | ||
Fringe | 0 | 1 | 142997 | ||
Test Board | 0 | 1 | 88518 | ||
Hentai & Cartoon Porn | 0 | 1 | 46645 | ||
AI Proto | 0 | 1 | 28374 | ||
Fappers Anonymous | 0 | 1 | 18504 | ||
Mental Health, Illnesses and Disorders | 0 | 1 | 16273 | ||
War Room | 0 | 1 | 8961 | ||
QR - philogeometrical | 0 | 1 | qrevolutionplantocreate/originatethe/ourworldtruthcreate/originateplantosavethe/ourworldplantocreateourworld | 4695 | |
Fluttershy general | 0 | 1 | 3003 | ||
dARQhaos | 0 | 1 | 1882 | ||
Television and Movies | 0 | 0 | 2122404 | ||
Technology | 0 | 0 | 1092249 | ||
Comics & Cartoons | 0 | 0 | 1076290 | ||
Christian Discussion and Fellowship | 0 | 0 | 858045 | ||
Furry | 0 | 0 | 713469 | ||
Weapons | 0 | 0 | 690782 | ||
/brit//politics/ | 0 | 0 | 458903 | ||
Circlejerks | 0 | 0 | 454040 | ||
Resistencia Argentina al N.O.M. | 0 | 0 | 453640 | ||
Boy World | 0 | 0 | 418691 | ||
The Last Bastion of Romance | 0 | 0 | 406860 | ||
La cajita de carton. | 0 | 0 | 362869 | ||
The GamerGate Headquarters | 0 | 0 | 333004 | ||
Aus NEETs | 0 | 0 | 330144 | ||
My Little Pony | 0 | 0 | 329553 | ||
| Displaying results 1 through 50 out of 345. Click to load more. | |||||
